The Rat Race is over, and as always it is one of the most fun and cross country experiences I have every year. Even though the weather was wet and rainy the first 3 and a 1/2 days of the comp, the rest was perfect for cross country flying and racing.
The results had the hot pilots on the podium. All have extensive comp experience both nationally and internationally and the winner is a test pilot for Gin Gliders. Here are the results:
Task | Date | Distance | |
T1 Wednesday | 2013-06-26 16:40 | 30,8 km | Race to Goal with 3 startgate(s) |
T2 Thursday | 2013-06-27 12:30 | 78,3 km | Race to Goal with 1 startgate(s) |
T3 Friday | 2013-06-28 12:15 | 79,3 km | Race to Goal with 1 startgate(s) |
T4 Saturday | 2013-06-29 12:00 | 65,6 km | Race to Goal with 1 startgate(s) |
# | Id | Name | | Nat | Glider | Sponsor | T 1 | T 2 | T 3 | T 4 | Total |
1 | 164 | Michael Sigel | M | SUI | Gin Boomerang 9 | Spälti AG, Gin Gliders, NAVITER | 289 | 998 | 1000 | 954 | 3241 |
2 | 123 | Josh Cohn | M | USA | Gin Boomerang 9 | Eagle Paragliding, Flytec | 252 | 976 | 909 | 1000 | 3137 |
3 | 105 | Nick Greece | M | USA | Ozone Enzo | KAVU,Evolve Capital,KEEN,TAKA | 255 | 956 | 982 | 868 | 3061 |
4 | 150 | Brett Hazlett | M | CAN | Gin Bommerang 9 | FlyBC FlytecUSA | 286 | 957 | 851 | 887 | 2981 |
5 | 112 | Eric Reed | M | USA | Gin Boomerang 9 | Eagle Paragliding | 250 | 980 | 875 | 871 | 2976 |
6 | 115 | Dean Stratton | M | USA | Niviuk IP6 | FLYTEC / EAGLE Paragliding | 253 | 949 | 898 | 850 | 2950 |
7 | 120 | Hayden Glatte III | M | USA | Icepeak 6 | Eagle Paragliding | 247 | 944 | 855 | 878 | 2924 |
8 | 161 | Keiko Hiraki | F | JPN | Ozone Enzo | API / Sky Asagiri / Fakhawk | 250 | 938 | 813 | 846 | 2847 |
9 | 113 | Nate Scales | M | USA | Niviuk Icepeak 6 | Eagle, Buttercup, Flytec | 244 | 849 | 869 | 855 | 2817 |
10 | 142 | Jack Brown | M | USA | Gin Boomerang 9 | Super Fly | 251 | 803 | 866 | 870 |
No comments:
Post a Comment